Eden Healthfoods Ultimate Protein Sprouted Brown Rice Natural
Save 7%
Original Price
$44.95
Current Price
$41.80
Eden Healthfoods Ultimate Protein uses a traditional bio-fermentation process of sprouting certified organic brown rice protein and adding enzymes which break down the carbohydrate component, producing the Ultimate raw protein supplement, which is high in protein (80%), alkalising and easy to digest.
Ingredients
Certified Organic Biofermented Raw Sprouted Wholegrain Brown Rice Protein, Certified Organic Cocoa, Apple Pectic, Certified Organic Stevia.
NUTRITIONAL INFORMATION
Over 5g of L-Glutamine and precursors and over 5g of Branched Chain Amino Acids per serve.
Serving Size (1 scoop) 34g Servings per container: 12 (400g); 29 (1kg) | ||
Nutritional Panel | Per Serve (34g) | Per 100g |
---|---|---|
Energy | 552kj (132 Cal) | 1624kj (388Cal) |
Protein | 27.2g | 80g |
Total Carbohydrates | 4.08g | 12g |
Sugars | <0.34g | <1g |
Total Fat | 0.68g | 2g |
Saturated | 0.31g | 0.9g |
Sodium | <1mg | <3mg |
Amino Acids | ||
Alanine | 1.33g | 3.92g |
Arginine | 1.86g | 5.46g |
Aspartic acid | 2.48g | 7.28g |
Cystine | 0.65g | 1.92g |
Glutamic Acid | 4.68g | 13.77g |
Glycine | 0.86g | 2.52g |
Histidine | 0.61g | 1.79g |
Isoleucine^* | 1.59g | 4.66g |
Leucine^* | 2.48g | 7.28g |
Lysine^ | 1.39g | 4.1g |
Methionine^ | 0.63g | 1.84g |
Phenylalanine^ | 1.19g | 3.5g |
Proline | 1.66g | 4.88g |
Serine | 1.34g | 3.94g |
Threonine^ | 1.29g | 3.8g |
Tryptophan^ | 0.42g | 1.25g |
Tyrosine | 1.12g | 3.28g |
Valine^* | 1.64g | 4.82g |
^ = Essential Amino Acids * = Branched Chain Amino Acids |