Nuzest Lean Protein Coffee Coco MCT 250g
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
HOW TO USE
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
Coffee Coconut + MCTs
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 447kJ | 128kJ |
107Cal | 31Cal | |
Protein | 18g | 5.1g |
- gluten | 0g | 0g |
Fat, total | 2.5g | 0.7g |
- saturated | 1g | 0.3g |
Carbohydrate | 2.7g | 0.8g |
- sugars | 2g | 0.6g |
Dietary fibre | 0.3g | 0.1g |
Sodium | 430mg | 123mg |
Iron | 3.2mg | 1mg |
(28% RDI*) |
INGREDIENTS
Pea protein isolate, Natural coconut flavour, MCT powder (4%), Coffee powder (1%), Natural coffee flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 448mg | 128mg |
Isoleucine | 807mg | 230mg |
Leucine | 1506mg | 430mg |
Lysine | 1290mg | 369mg |
Methionine | 197mg | 56mg |
Phenylalanine | 986mg | 282mg |
Threonine | 699mg | 200mg |
Tryptophan | 179mg | 51mg |
Valine | 896mg | 256mg |
Alanine | 771mg | 220mg |
Arginine | 1559mg | 446mg |
Aspartic acid | 2061mg | 589mg |
Cysteine | 179mg | 51mg |
Glutamic acid | 3011mg | 860mg |
Glycine | 735mg | 210mg |
Proline | 807mg | 230mg |
Serine | 950mg | 271mg |
Tyrosine | 681mg | 195mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.