Hello there, I'm Tony's Chocolonely. I exist to end slavery in the chocolate industry. My mission is to make 100% slave free the norm in chocolate. Together with you. Together we'll make all chocolate 100% slave free. Are you in? Noticed that our bars aren't equally divided? That's because the chocolate industry is unequally divided. The profits aren't shared equally, so our bars can't be either.
Typical Values | per 100 gram | per serving (30g) | RI* per serving |
---|---|---|---|
Energy | 2246 kJ / 537 kcal | 674 kJ / 161 kcal | 8% |
Fat | 31.5 g | 9.4 g | 13% |
of which saturates | 19.5 g | 5.9 g | 29% |
Carbohydrates | 53.7 g | 16.1 g | 6% |
of which sugars | 51.0 g | 15.3 g | 17% |
Protein | 7.8 g | 2.3 g | 5% |
Salt | 0.19 g | 0.06 g | 1% |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |